Transparent key (1*8)/ Cold runner / Two-plates mold No.19017
| Place of Origin | China |
|---|---|
| Brand Name | Chitwing |
| Certification | ISO 9001:2015 |
| Model Number | Overear Headphone |
| Minimum Order Quantity | 1set |
| Price | Negotiable |
| Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
| Delivery Time | 30 day(s) |
| Payment Terms | L/C, T/T |
| Supply Ability | 200 set/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Size | 300.000 X 300.000 X 291.000 | IMM Tonnage | 110T |
|---|---|---|---|
| Mold Weight | 155KG | Runner | Cold Runner |
| Mould Life | ≥500000 Shots | Mould Base | LKM |
| Design Software | 3D:UG 4.0, 2D:CAD | Gate | Side Gate |
Transparent key (1*8)
No.19017
| Chitwing | Type | Standard | Gate | |
| Two-plates mold | LKM | |||
| Length | Width | Height | Mold net weight | Side gate |
| 300 | 300 | 291 | 155kg | |
| IMM tonnage (T) | 110 |
![]()
| Part material | Part size | |
| PC | Length | 3.92 |
| Part weight | Width | 20.7 |
| 0.1g | Height | 11.42 |
Considering the cost-effective performance, the two-plates mold has simple design to reduce
the R & D, design and manufacturing costs.
![]()
| Surface finish | Steel of cavity and core | ||
| EDM with VDI 10# | Harden with 1*8/S136 |
Polish and harden the mold to greatly improve the surface smoothness, hardness, strength,
anti-wearing and anti-corrosion performance, with tool life up to 500k shots; with stable cavity
pressure, molten PC can well fit to the inner surface, so that the molded parts have smooth
and accurate surface w/o flow marks and gas marks, with minimized loss of material
![]()
Display diagram
![]()
![]()
![]()
![]()

