All Products
Contact Person :
Mr. Du
Phone Number :
+86 13302792226
OEM / ODM : Double Injection Molding & Transparent Smart Watch Lower Housing (1*4) No.23309 & 23310

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Features | Double-shot Molding | Size | 270*465*356mm |
---|---|---|---|
Mold Weight | 357(kg) | Part Material | PA (transparent)/PA + 60% GF (black) |
Design Software | (3D)UG 4.0/ (2D)CAD | Mould Base | LKM |
High Light | Earphone high precision injection molding,LKM high precision injection molding,200T PA Injection Molding |
Product Description
Transparent Smart Watch
Lower Housing (1*4)
No.23309 & 23310
Mold size | Mold base P/N | ||||
270 X 465 X 356 | FCI2735 6011080 | ||||
Gate | Standard | ||||
Pin point gate + submarine gate | LKM | ||||
Mold life | Type | ||||
500k shots | Three-plates mold | ||||
Injection/runner type | Features | ||||
Cold runner | Double-shot molding | ||||
Mold weight | IMM Tonnage | ||||
357kg | 200T |
Part material | PA (transparent)/PA + 60% GF (black) | ||||
Part size : 26.42 X 42.24 X 5.79mm, net weight: about 2.2g/pcs | |||||
Surface finish | |||||
⑴ A surface EDM with SPI-A2 ⑵ A surface EDM with SPI-B2 ⑶ A surface EDM with VDI24# (Makino) |
|||||
Steel of cavity & core : Harden (1*4/S136) |
Display diagram
Recommended Products