OEM / ODM : Double Injection Molding & Transparent Three-proof Phone Battery Cover (1*1) No.23691&23692
Place of Origin | China |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | Mobile Phone |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 200 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 350.00 X 570.00 X 451.00 | IMM Tonnage | 250T |
---|---|---|---|
Slides | 4 | Lifters | 23 |
Surface Finish | Texture VDI27# | Mold Net Weight | 784kg |
Tool Life | 500k Shots | Gate | Pin Point Gate |
Standard | LKM | Type | Three-plates Mold |
High Light | 500k Shots Double Shot Plastic Injection Molding,250T Double Shot Plastic Injection Molding,LKM pin point gate injection molding |
Transparent Three-proof
Phone Battery Cover (1*1)
No.23691& 23692
Mold size | Standard | |||
❶ L: 350 ❷ W: 570 ❸ H: 451 | LKM | |||
Mold base P/N | FCI3545 70120100 | |||
The mold is a three-plates mold and self-degating, which is good for PC/TPU filling. The molded part has clear texture and short cycle time. |
||||
Mold net weight | 784kg | |||
IMM Tonnage |
250T |
Part material | PC/TPU | |||
Part weight | 33.5g | |||
Part size | 77.81X169.44 X 9.78mm | |||
Mold life | 500K shots | |||
Gate | Pin point gate |
Surface finish ⑴ A surface polished with 1000# ⑵ Texture VDI27# |
Injection/runner type Hot runner |
|||
Steel of cavity & core Harden (1*1/S136) |
||||
Features | 6 x slides and 23 x lifters |
Display diagram