OEM/ODM Custom Consumer Electronics Molds /Earphone Left Rear Cover Trim (1*8) No.24215

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | 4 Lifters | Standard | LKM |
---|---|---|---|
IMM Tonnage | 100T | Mold Weight | 159KG |
Part Material | PC | Standard Mold Base P/N | CI2530.6010080. |
Type | Two-plates Mold | Injection/runner Type | Cold Runner |
Mold Type | Custom Consumer Electronics Molds | ||
High Light | 100T Precision Injection Molding,100T Precision Injection Molding,LKM plastic injection products |
Earphone Left Rear Cover Trim (1*8)
No.24215
Standard mold base P/N: CI2530.6010080. |
Length | Width | Height | Net weight | |
300 | 300 | 291 | 159kg | ||
Cashew gate | Part material | IMM Tonnage | |||
PC | |||||
Type | Injection/runner type | Standard | 100T | ||
Two-plates mold | Cold runner | LKM |
The mold is made by professional manufacturing team. Partial surface polished to 1000#
sandpaper, with uniform wall thickness w/o defects; harden the cavity and the core with
1*8/S136, tool life ≥ 500k shots
Features: 4 lifters
Display diagram