POA Rear Pad (1*1) / Cold runner / Two-plates mold No.22730
Place of Origin | Vietnam |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | VR Products |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 180 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 400 X 450 X 456 | IMM Tonnage | 110T |
---|---|---|---|
Mold Weight | 520kg | Gate | Cashew Gate |
Net Weight | 520kg | Part Material | TPU A80 |
Type | Two-plates Mold | Cavity | Harden (1*1/S136) |
Core | Harden (1*1/S136) | ||
High Light | LKM Plastic Mold Casting,500k Shots Plastic Mold Casting,110T cold injection molding |
POA Rear Pad (1*1)
No.22730
Size | 400 X 450 X 456mm | ||
Gate | Cashew gate | ||
Net weight | 520kg | ||
Part material: TPU A80 | |||
Part weight | Part size | ||
58g | 158.75X127.54X50.81mm |
The mold is designed with standard mold base CI3545. A = 70 B = 140 C = 120. The surface is
strictly hardened and has gone through multiple quality inspection procedures. With high
precision, tool life up to 500k shots, excellent sealing performance w/o overflow.
Type | Two-plates mold |
Surface finish | A surface EDM to VDI27# |
Cavity | Harden (1*1/S136) |
Core | Harden (1*1/S136) |
Injection/runner type | Cold runner |
Display diagram