All Products
Contact Person :
Mr. Du
Phone Number :
+86 13302792226
OEM / ODM : Custom Electronic Enclosures & Top cover (1*2) No.23392

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 350 X 400 X 341 | IMM Tonnage | 180T |
---|---|---|---|
Mold Weight | 300KG | Design Software | (3D)UG 4.0/ (2D)CAD |
Mould Base | LKM | Runner | Cold Runner |
Part Material | PC+ABS | Part Weight | 20.5g |
High Light | 300KG Single Cavity Injection Mold,ABS Single Cavity Injection Mold,PC ABS two plate injection mould |
Product Description
Top cover (1*2)
No.23392
Standard mold base P/N: CI3040.6010090 | Standard | Type | Net weight | ||
Size | Length | 350 | LKM | Two-plates mold | 300kg |
Width | 400 | ||||
Height | 341 |
☆ IMM tonnage: 180T
Gate | Lifter | Injection/runner type |
Sub gate | 14 for each cavity | Cold runner |
The mold was developed (designed and manufactured) by Chitwing. A surface polished to 800# sandpaper and textured. The large A surface EDM with VDI27# (Makino) and other large surfaces EDM with VDI30# (Makino). The mold surface is smooth without cracking. Harden the cavity and core with 1*2/S136 to improve the hardness and anti-wearing performance; with reliable seal, no leakage, uniform wall thickness, tolerance > 0.15 mm, short cycle time; the molded part has fine surface | |||||
Part | Part material | |
PC+ABS | ||
Weight | ||
20.5g | ||
Size | ||
92 X 9.2X 92mm |
Display diagram
Recommended Products