OEM / ODM : Single Cavity Injection Mold & Router Upper Cover (1*1) No.23891

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | 2xslides And 6x Lifters | Size | 550.000 X 550.000 X 516.000 |
---|---|---|---|
IMM Tonnage | 180T | Mold Weight | 927kg |
Design Software | 3D:UG 4.0, 2D:CAD | Mould Material | Harden(1*4/S136) |
Mould Life | ≥500000 Shots | Mold Base | FCI4555 A100B150C130 |
Surface Finish | VDI27# Etch | Part Material | PC+ABS |
High Light | Router Cover Single Cavity Injection Mold,6x lifters Single Cavity Injection Mold,500000 shots cavity core injection molding |
Router Upper Cover (1*1)
No.23891
Mold base: FCI4555 A100B150C130
Size: 550.000 X 550.000 X 516.000mm
Size | Mold base: FCI4555 A100B150C130 | Net weight | |||
Length | Gate: sub gate (the pin point gate turns to the side gate) | 927kg | |||
550 | |||||
Width | Standard | Type | Slide | Lifter | IMM Tonnage |
550 | |||||
Height | LKM | Three-plates mold | 2 | 6 | 180T |
516 |
Part material | PC+ABS | Surface finish | Steel of cavity and core | ||||
Tool life | 500k shots | A surface VDI27# etch | Harden (1*1/S136) | ||||
Injection/runner type | Hot runner | ||||||
Part weight | 68.5g | ||||||
Part size | 181.71 X 124.50 X 57.56mm |
The mold is designed with sub gate, with flexible gate position, self-degating, minimized gate marks,
2 slides and 6 lifters, scientific and smooth demolding; the hot runner ensures no loss of material,
reducing material cost; polish and harden the mold to improve the hardness, anti-wearing and
anti-corrosion performance, short cycle time, w/o flow marks and gas marks. Molded parts have
clear and precise details.
Display diagram