All Products
Contact Person :
Mr. Du
Phone Number :
+86 13302792226
OEM / ODM : Precision Injection Molding & Upper Inner Cover for Earphone Charging Box No.24196
Place of Origin | China |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | Mobile Phone |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 200 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 300 X 300 X 326mm | IMM Tonnage | 130T |
---|---|---|---|
Mold Weight | 180KG | Type | Two-plate Mold |
Gate | Submerged Glue (hot Nozzle To Cold Runner) | Injection/runner Type | Cold Runner |
Steel Of Cavity And Core | Harden With S136 | ||
High Light | S136 Two Plate Mold,Submerged Glue Gate Two Plate Mold,Earphone Charging Box Precision Injection Molding |
Product Description
Upper inner cover of
earphone charging box (1*4)
No.24196
[Mold size] | [Mold base P/N] | ||||
Length | Width | Height | FCI3035 609080 | ||
350 | 350 | 331 | |||
[Standard]: LKM | [Type]: Three-plates mold | [Gate]: Pin point gate | |||
[Mold net weight]: - 254kg |
[Steel of cavity & core]: - Harden (1*1/S136) |
||||
[IMM Tonnage]: - 110T |
[Part material]: - PC |
||||
[Part weight]: - 8.3g |
[Part size]: - 53.62X8.09X101.85mm |
||||
Injection/runner type: Cold runner | |||||
[Surface finish]: - A surface EDM with VDI27# |
[Features]: - 4 x slides and 1 x lifter |
||||
Display diagram
Recommended Products