Earphone left middle shell / Cold runner / Three-plates mold No.24207

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | 4 Slides | Size | 400*600*416mm |
---|---|---|---|
Mold Weight | 635(kg) | Design Software | 3D:UG 4.0, 2D:CAD |
Mould Life | 500000 Shots | Runner | Cold Runner |
Part Material | PC+ABS | ||
High Light | 500k Shots 3 Plate Mold,LKM 3 Plate Mold,Cold Runner 3 Plate Mold |
Earphone left middle shell
No.24207
Standard mold base P/N FCI3560 A80-B120-C100
Length | Width | Height | Net weight | IMM tonnage |
400 | 600 | 416 | 635kg | 100T |
Part weight | Part size |
0.7g | 16.82 X 35.52 X 11.81mm |
☆ Gate:Pin point gate | ☆ Injection/runner type:Cold runner
Surface finish | A surface polished to SPI-A1 |
Steel of cavity and core | Harden (1*2/S136) |
Type | Three-plates mold |
Standard | LKM |
☆ Part material:PC+ABS | ☆ Tool life:500K shots | ☆ Features:4 slides
Display diagram