All Products
Contact Person :
Mr. Du
Phone Number :
+86 13302792226
OEM / ODM :Custom Consumer Electronics Molds / Battery cover (1*1) No.22683-A
Place of Origin | China |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | Mobile Phone |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 200 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Features | 4 Slides And 22 Lifters | Size | 400.00 X 450.00 X 390.60(mm) |
---|---|---|---|
IMM Tonnage | 140(T) | Mold Weight | 451.58(KG) |
Type | Three-plates Mold | Cavity/Core Material | 1*1/S136 |
Part Material | PC | Injection/runner Type | Cold Runner |
Product Description
Battery cover (1*1)
No.22683-A
This mold was developed (designed and manufactured) by Chitwing with LKM high quality mold base; mold surface polished to 600# sandpaper, so that the surface is smooth without roughness; with 4 slides and 22 lifters, scientific, reasonable and high efficiency | ||||
Mold size (mm) | L | W | H | Mold weight | Standard |
400 | 450 | 390.6 | 451.58KG | LKM |
Mold type | Three-plates mold (self-degating) | |||
Injection/runner type | Cold runner | |||
IMM tonnage | 140T |
The mold is designed with pin point gate, self-degating, good for automated production; minimized gating marks ensure aesthetic part appearance; harden the cavity and core with 1*1/S136 to improve the anti-corrosion and anti-strain performance; tool life is up to 500k shots | ||||
Part material | Part size (mm) | Part weight | ||
PC | L | W | H | 15g |
75.89 | 158.96 | 6.52 |
Display diagram
Recommended Products