All Products
Contact Person :
Mr. Du
Phone Number :
+86 13302792226
OEM /ODM :Custom Electronic Enclosures mold / Battery cover (1*1) No.24316-A
Place of Origin | China |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | Mobile Phone |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 200 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 400.00 X 500.00 X 490.70mm | IMM Tonnage | 180T |
---|---|---|---|
Mold Total Weight | 710.58KG | Design Software | <3D:UG 4.0>/ <2D:CAD> |
Mould Life | ≥50W Shots | Runner | Hot Sprue Cold Runner |
Standard | LKM | Type | Three-plates Mold |
Steel Of Cavity And Core | Harden With S136 | Part Material | PC |
Mold Type | Costom Mold | Custom Mold Makers | Chitwing |
Product Description
Battery cover (1*1)
No.24316-A
This is a three-plates mold with pin point gate and self-degating, size 400*500*490.7mm; harden the cavity and core with S136 to improve the hardness, anti-wearing and anti-corrosion performance, so that it can be used or stored in complicated environment without special protection; tool life > 500k shots; the mold net weight is 710.58 kg; mold surface EDM with VDI15# 3D etch; the molded parts are more aesthetic and touch friendly. | ||||||
Part size (mm) | Net weight | Material | ||
L | W | H | ||
75.01 | 164.26 | 8.39 | 15g | PC |
IMM tonnage | 180T |
4 slides and 20 lifters in each cavity |
Display diagram
Recommended Products