POA Rear Pad (1*1)/ Cold runner /Three-plates mold No.22729
Place of Origin | Vietnam |
---|---|
Brand Name | Chitwing |
Certification | ISO 9001:2015 |
Model Number | VR Products |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
Delivery Time | 30 day(s) |
Payment Terms | L/C, T/T |
Supply Ability | 180 set/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 400 X 450 X 429 | IMM Tonnage | 110T |
---|---|---|---|
Mold Weight | 482kg | Mould Material | S136 |
Material | PC+ABS | Mould Life | 500,000 Shots |
Mould Base | LKM | Design Software | 3D:UG 4.0/2D:CAD |
High Light | 110T Cold runner Injection Molding,LKM Cold runner Injection Molding,500k Shots Cold runner Injection Molding |
POA Rear Pad (1*1)
No.22729
The mold is designed with cold runner. A surface with MT11010 etch; partial surfaces EDM with
VDI27# (Makino), LKM standard
Length | Width | Height |
400 | 450 | 429 |
Gate | Pin point gate | |
Tool life | 500k shots |
Three-plates mold structure, harden cavity+core (1*1/S136) with hardened surface,
hardness > 600HV
Part material | PC+ABS | |||||
Features | 2 slides and 18 lifters |
★ Mold net weight: 482 kg (IMM tonnage: 110T) |
★ Part net weight: 15g |
★ Part size: 158.51 X 47.92 X 70.83mm |
Display diagram