POA Transparent Knob Tail Cap (1*8)/ Cold runner /Two-plates mold No.22727
| Place of Origin | Vietnam |
|---|---|
| Brand Name | Chitwing |
| Certification | ISO 9001:2015 |
| Model Number | VR Products |
| Minimum Order Quantity | 1set |
| Price | Negotiable |
| Packaging Details | The mold is packaged with a wooden box and placed on a wood pallet. |
| Delivery Time | 30 day(s) |
| Payment Terms | L/C, T/T |
| Supply Ability | 180 set/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | PC+ABS | Surface Finishing | Save Light 600# |
|---|---|---|---|
| Standard | LKM | Cavity/Core Material | 1*8/S136 |
| Injection | Cold Runner | IMM Tonnage | 80T |
| Mold Weight | 70kg | ||
| High Light | LKM Two Shot Injection Molding,500k Shots Two Shot Injection Molding,Cold Runner pet injection molding |
||
POA Transparent Knob Tail Cap (1*8)
No.22727
| Length | 250 | Injection/runner type | |
| Width | 200 | Cold runner | |
| Height | 231 | Gate | Sub side gate |
| Net weight | 70kg | ||
![]()
High-precision two-plates mold, 500k shots tool life, surface polished to 600# sandpaper;
the cavity and core ≥ 50HRC, with reliable seal performance and free of leakage
![]()
![]()
| Part weight | Part size | IMM Tonnage |
| 0.1g | φ12*8.5mm | 80T |
Display diagram
![]()
![]()
![]()
![]()

